ASUS ESC4000A-E12 2U GPU Server AMD EPYC 9354 32 Core, 4× NVIDIA RTX Pro 6000 Blackwell 256GB DDR5, 1TB NVMe – Fully Configured & Ready for Deployment
Power the most demanding workloads with the ASUS ESC4000-E12, a proven enterprise GPU server built for HPC, AI training, deep learning, and advanced simulations. Equipped with four NVIDIA RTX Pro Blackwell 6000 GPUs and a 32-Core AMD EPYC CPU, it delivers exceptional throughput and scalability for compute-intensive tasks.
| Category | Details |
|---|---|
| Model | ASUS ESC4000A-E12 Enterprise GPU Server |
| Use Cases | HPC, AI/ML Training, LLMs, Deep Learning, Scientific Simulation, Rendering, Visualization |
| GPU | 4× NVIDIA RTX Pro Blackwell 6000 (Generative AI, LLMs, Simulation, Rendering, Real-Time Visualization) |
| CPU | 32-Core AMD EPYC (SP5) – Supports EPYC 9004/9005 series up to 128 cores (≤400W TDP) |
| System Memory | 256GB DDR5 ECC RDIMM (12 slots total, up to 3TB supported) |
| Storage | 1TB NVMe SSD + 6× Hot-Swap Front Bays (NVMe/SATA/SAS compatible) |
| Expansion Slots | Up to 8× PCIe Gen5 slots + OCP 3.0 (optional) |
| Form Factor | 2U Rackmount (800 × 439.5 × 88.9 mm) |
| GPU Support | Supports up to 4 dual-slot GPUs (configured w/ 4× RTX Pro Blackwell 6000) |
| Cooling Architecture | Independent CPU/GPU airflow tunnels; air or optional liquid cooling |
| Power Supply | 1+1 Redundant 2600W 80 PLUS Titanium PSU |
| Management | ASUS ASMB11-iKVM (AST2600 BMC), Dedicated IPMI, ASUS Control Center |
| Certifications | ENERGY STAR |
| Optimized For | HPC Clusters, AI/LLM Training/Inference, Scientific Modeling, 3D Rendering, Data Analytics |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number.
Power the most demanding workloads with the ASUS ESC4000-E12, a proven enterprise GPU server built for HPC, AI training, deep learning, and advanced simulations. Equipped with four NVIDIA RTX Pro Blackwell 6000 GPUs and a 32-Core AMD EPYC CPU, it delivers exceptional throughput and scalability for compute-intensive tasks.
| Category | Details |
|---|---|
| Model | ASUS ESC4000A-E12 Enterprise GPU Server |
| Use Cases | HPC, AI/ML Training, LLMs, Deep Learning, Scientific Simulation, Rendering, Visualization |
| GPU | 4× NVIDIA RTX Pro Blackwell 6000 (Generative AI, LLMs, Simulation, Rendering, Real-Time Visualization) |
| CPU | 32-Core AMD EPYC (SP5) – Supports EPYC 9004/9005 series up to 128 cores (≤400W TDP) |
| System Memory | 256GB DDR5 ECC RDIMM (12 slots total, up to 3TB supported) |
| Storage | 1TB NVMe SSD + 6× Hot-Swap Front Bays (NVMe/SATA/SAS compatible) |
| Expansion Slots | Up to 8× PCIe Gen5 slots + OCP 3.0 (optional) |
| Form Factor | 2U Rackmount (800 × 439.5 × 88.9 mm) |
| GPU Support | Supports up to 4 dual-slot GPUs (configured w/ 4× RTX Pro Blackwell 6000) |
| Cooling Architecture | Independent CPU/GPU airflow tunnels; air or optional liquid cooling |
| Power Supply | 1+1 Redundant 2600W 80 PLUS Titanium PSU |
| Management | ASUS ASMB11-iKVM (AST2600 BMC), Dedicated IPMI, ASUS Control Center |
| Certifications | ENERGY STAR |
| Optimized For | HPC Clusters, AI/LLM Training/Inference, Scientific Modeling, 3D Rendering, Data Analytics |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number.
Original: $40,899.99
-70%$40,899.99
$12,270.00Description
Power the most demanding workloads with the ASUS ESC4000-E12, a proven enterprise GPU server built for HPC, AI training, deep learning, and advanced simulations. Equipped with four NVIDIA RTX Pro Blackwell 6000 GPUs and a 32-Core AMD EPYC CPU, it delivers exceptional throughput and scalability for compute-intensive tasks.
| Category | Details |
|---|---|
| Model | ASUS ESC4000A-E12 Enterprise GPU Server |
| Use Cases | HPC, AI/ML Training, LLMs, Deep Learning, Scientific Simulation, Rendering, Visualization |
| GPU | 4× NVIDIA RTX Pro Blackwell 6000 (Generative AI, LLMs, Simulation, Rendering, Real-Time Visualization) |
| CPU | 32-Core AMD EPYC (SP5) – Supports EPYC 9004/9005 series up to 128 cores (≤400W TDP) |
| System Memory | 256GB DDR5 ECC RDIMM (12 slots total, up to 3TB supported) |
| Storage | 1TB NVMe SSD + 6× Hot-Swap Front Bays (NVMe/SATA/SAS compatible) |
| Expansion Slots | Up to 8× PCIe Gen5 slots + OCP 3.0 (optional) |
| Form Factor | 2U Rackmount (800 × 439.5 × 88.9 mm) |
| GPU Support | Supports up to 4 dual-slot GPUs (configured w/ 4× RTX Pro Blackwell 6000) |
| Cooling Architecture | Independent CPU/GPU airflow tunnels; air or optional liquid cooling |
| Power Supply | 1+1 Redundant 2600W 80 PLUS Titanium PSU |
| Management | ASUS ASMB11-iKVM (AST2600 BMC), Dedicated IPMI, ASUS Control Center |
| Certifications | ENERGY STAR |
| Optimized For | HPC Clusters, AI/LLM Training/Inference, Scientific Modeling, 3D Rendering, Data Analytics |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number.











